PVC stands for polyvinyl chloride, a fairly soft plastic that can be worked with normal wood tools. Do not confuse it with ABS pipe, which is much thinner and brittle, or CPVC pipe, which is chemically the same as PVC but made to copper pipe dimensions.
PVC pipe is available in three schedules; 40, 80, and 120. I believe it also comes in a thinner DVW schedule, but I have no data on that.
PVC Pipe
PVC stands for polyvinyl chloride, a fairly soft plastic that can be worked with normal wood tools. Do not confuse it with ABS pipe, which is much thinner and brittle, or CPVC pipe, which is chemically the same as PVC but made to copper pipe dimensions.
PVC pipe is available in three schedules; 40, 80, and 120. I believe it also comes in a thinner DVW schedule, but I have no data on that.
Dimensions
Nominal Pipe Size | O.D. | I.D. | Wall thickness | Weight lbs/ft | Max PSI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 80 | 120 | 40 | 80 | 120 | 40 | 80 | 120 | 40 | 80 | 120 | ||
1/8" | 0.405 | 0.261 | 0.203 | 0.068 | 0.095 | 0.045 | 0.058 | 810 | 1230 | ||||
1/4" | 0.540 | 0.354 | 0.288 | 0.088 | 0.119 | 0.081 | 0.100 | 780 | 1130 | ||||
3/8" | 0.675 | 0.483 | 0.407 | 0.091 | 0.126 | 0.109 | 0.138 | 620 | 920 | ||||
1/2" | 0.840 | 0.608 | 0.528 | 0.480 | 0.109 | 0.147 | 0.170 | 0.161 | 0.202 | 0.223 | 600 | 850 | 1010 |
3/4" | 1.050 | 0.810 | 0.724 | 0.690 | 0.113 | 0.154 | 0.170 | 0.214 | 0.273 | 0.295 | 480 | 690 | 770 |
... |